Indiana tech companies make their mark on 2018’s Inc. 5000
This year, 18 Indiana tech companies were recognized on the 2018 Inc. 5000 list, an annual collection of the fastest-growing private companies across the U.S. Twelve of the 18 companies have either been nominated or won a Mira Award in past years.
Innovatemap entered the list for the first time this year at #452, the second-highest ranking for any company based in Indiana on this list. “I couldn’t be more proud of what we’ve accomplished over our first four years in business,” said Innovatemap CEO Mike Reynolds.
SupplyKick also broke the top 1,000 companies threshold, coming in at #823 in their second year on the list. The company was this year’s Tech Scale-up of the Year ($5M-20M) Mira Award winner. “We’re really pleased to have made the list again and remain focused on helping our partners maximize their success,” said SupplyKick CEO Josh Owens.
Now in its 37th year, the Inc. 5000 list recognizes the fastest-growing privately-held companies in the U.S based on the rate of revenue growth between 2014 and 2017. The companies on the list collectively accumulated $206.2 billion in revenue in 2017, up 158 percent from 2014’s total; every company on this year’s list had at least a 50 percent growth rate. More data and the full list are available.
*Denotes past and present TechPoint Mira Award nominees and winners.
Rank | Company | Growth | Revenue | Industry | Times on list |
322 | UpNest | 1522% | $5.3M | Real Estate | 1 |
452 | Innovatemap* | 1131% | $3.0M | Business products & services | 1 |
823 | SupplyKick* | 611% | $16.7M | Retail | 2 |
1486 | Hubstaff* | 316% | $2.5M | Software | 1 |
1685 | FormAssembly | 273% | $5.3M | Software | 1 |
1857 | InfraWare | 242% | $9.1M | Software | 2 |
1865 | Level Up Development | 240% | $2.5M | Business Products & Services | 1 |
2161 | SmarterHQ* | 205% | $7.2M | Software | 3 |
2505 | Formstack* | 171% | $13.1M | Software | 5 |
2524 | Pondurance* | 170% | $6.0M | IT Management | 2 |
2855 | Element Three* | 144% | $10.0M | Advertising & Marketing | 5 |
3587 | DeveloperTown* | 104% | $8.1M | Software | 4 |
4053 | Hanapin Marketing* | 86% | $7.9M | Business Products & Services | 5 |
4170 | Lewellyn Technology | 83% | $12.7M | Engineering | 4 |
4177 | DoubleMap* | 82% | $4.9M | Logistics & Transportation | 3 |
4253 | MS Companies* | 79% | $116.6M | Business Products & Services | 5 |
4320 | enVista* | 77% | $99.3M | Logistics & Transportation | 8 |
4762 | Cyberian Technologies | 64% | $4.7M | IT Management | 1 |
Discover how TechPoint is supporting the growth of Indiana tech companies.